3,877
records
lga | Name | Description | Geometry | lat | long | geolocation |
---|
lga | Name | Description | Geometry | lat | long | geolocation | |
---|---|---|---|---|---|---|---|
1 | Darwin | 9 CAVENAGH ST, DARWIN CITY, 800, NT | -12.463618 130.844065 | {"coordinates":[130.844065,-12.463618],"type":"Point"} | -12.463618 | 130.844065 | -12.463618, 130.844065 |
2 | Darwin | 79 MITCHELL ST, DARWIN CITY, 800, NT | -12.4619 130.83844 | {"coordinates":[130.83844,-12.4619],"type":"Point"} | -12.4619 | 130.83844 | -12.4619, 130.83844 |
3 | Darwin | 47 SMITH ST, DARWIN CITY, 800, NT | -12.462856 130.841365 | {"coordinates":[130.841365,-12.462856],"type":"Point"} | -12.462856 | 130.841365 | -12.462856, 130.841365 |
4 | Darwin | 25 PROGRESS DRV, COCONUT GROVE, 810, NT | -12.388011 130.853117 | {"coordinates":[130.853117,-12.388011],"type":"Point"} | -12.388011 | 130.853117 | -12.388011, 130.853117 |
5 | Darwin | 48 TROWER RD, MILLNER, 810, NT | -12.38642 130.86224 | {"coordinates":[130.86224,-12.38642],"type":"Point"} | -12.38642 | 130.86224 | -12.38642, 130.86224 |
6 | Darwin | 5187 FANNIE BAY PL, FANNIE BAY, 820, NT | -12.423749 130.836687 | {"coordinates":[130.836687,-12.423749],"type":"Point"} | -12.423749 | 130.836687 | -12.423749, 130.836687 |
7 | Darwin | 347 STUART HWY, THE NARROWS, 820, NT | -12.426417 130.863132 | {"coordinates":[130.863132,-12.426417],"type":"Point"} | -12.426417 | 130.863132 | -12.426417, 130.863132 |
8 | Darwin | 4 BERRIMAH RD, BERRIMAH, 828, NT | -12.434212 130.92323 | {"coordinates":[130.92323,-12.434212],"type":"Point"} | -12.434212 | 130.92323 | -12.434212, 130.92323 |
9 | Katherine | 5 KATHERINE TCE, KATHERINE, 850, NT | -14.466268 132.264795 | {"coordinates":[132.264795,-14.466268],"type":"Point"} | -14.466268 | 132.264795 | -14.466268, 132.264795 |
10 | Roper Gulf | 10 STUART HWY, DALY WATERS, 852, NT | -16.307612 133.385234 | {"coordinates":[133.385234,-16.307612],"type":"Point"} | -16.307612 | 133.385234 | -16.307612, 133.385234 |
11 | Roper Gulf | 414 MUNDOOLOOLOO ST, NGUKURR, 852, NT | -14.730083 134.730936 | {"coordinates":[134.730936,-14.730083],"type":"Point"} | -14.730083 | 134.730936 | -14.730083, 134.730936 |
12 | Alice Springs | 27 BATH ST, ALICE SPRINGS, 870, NT | -23.698275 133.880396 | {"coordinates":[133.880396,-23.698275],"type":"Point"} | -23.698275 | 133.880396 | -23.698275, 133.880396 |
13 | Alice Springs | 51 TODD ST, ALICE SPRINGS, 870, NT | -23.699485 133.882951 | {"coordinates":[133.882951,-23.699485],"type":"Point"} | -23.699485 | 133.882951 | -23.699485, 133.882951 |
14 | Alice Springs | 1 HEARNE PL, BRAITLING, 870, NT | -23.68506 133.873901 | {"coordinates":[133.873901,-23.68506],"type":"Point"} | -23.68506 | 133.873901 | -23.68506, 133.873901 |
15 | Alice Springs | 41 GAP RD, THE GAP, 870, NT | -23.713295 133.875107 | {"coordinates":[133.875107,-23.713295],"type":"Point"} | -23.713295 | 133.875107 | -23.713295, 133.875107 |
16 | Barkly | 37 JANGALA ST, ALI CURUNG, 872, NT | -21.0053 134.407336 | {"coordinates":[134.407336,-21.0053],"type":"Point"} | -21.0053 | 134.407336 | -21.0053, 134.407336 |
17 | Barkly | 20 NEWCASTLE ST, ALI CURUNG, 872, NT | -21.001078 134.405359 | {"coordinates":[134.405359,-21.001078],"type":"Point"} | -21.001078 | 134.405359 | -21.001078, 134.405359 |
18 | Anangu Pitjantjatjara Yunkunytjatjara | 0 MIMILI COMM, MIMILI, 872, NT | -27.006418 132.707225 | {"coordinates":[132.707225,-27.006418],"type":"Point"} | -27.006418 | 132.707225 | -27.006418, 132.707225 |
19 | Barkly | 7 BLACKMAN CRT, WUTUNUGURRA, 872, NT | -20.463039 135.250431 | {"coordinates":[135.250431,-20.463039],"type":"Point"} | -20.463039 | 135.250431 | -20.463039, 135.250431 |
20 | Central Desert | 0 YUENDUMU COMM, YUENDUMU, 872, NT | -22.256788 131.797469 | {"coordinates":[131.797469,-22.256788],"type":"Point"} | -22.256788 | 131.797469 | -22.256788, 131.797469 |
21 | Sydney | 432 SUSSEX ST, HAYMARKET, 2000, Sydney Metro | -33.878846 151.204917 | {"coordinates":[151.204917,-33.878846],"type":"Point"} | -33.878846 | 151.204917 | -33.878846, 151.204917 |
22 | Sydney | 114 KENT ST, MILLERS POINT, 2000, Sydney Metro | -33.861211 151.2038 | {"coordinates":[151.2038,-33.861211],"type":"Point"} | -33.861211 | 151.2038 | -33.861211, 151.2038 |
23 | Sydney | 151 BATHURST ST, SYDNEY, 2000, Sydney Metro | -33.874568 151.209242 | {"coordinates":[151.209242,-33.874568],"type":"Point"} | -33.874568 | 151.209242 | -33.874568, 151.209242 |
24 | Sydney | 83 CLARENCE ST, SYDNEY, 2000, Sydney Metro | -33.865373 151.204875 | {"coordinates":[151.204875,-33.865373],"type":"Point"} | -33.865373 | 151.204875 | -33.865373, 151.204875 |
25 | Sydney | 118 ELIZABETH ST, SYDNEY, 2000, Sydney Metro | -33.870779 151.210284 | {"coordinates":[151.210284,-33.870779],"type":"Point"} | -33.870779 | 151.210284 | -33.870779, 151.210284 |
26 | Sydney | 271 ELIZABETH ST, SYDNEY, 2000, Sydney Metro | -33.876082 151.209468 | {"coordinates":[151.209468,-33.876082],"type":"Point"} | -33.876082 | 151.209468 | -33.876082, 151.209468 |
27 | Sydney | 66 GOULBURN ST, SYDNEY, 2000, Sydney Metro | -33.878128 151.207999 | {"coordinates":[151.207999,-33.878128],"type":"Point"} | -33.878128 | 151.207999 | -33.878128, 151.207999 |
28 | Sydney | 464 KENT ST, SYDNEY, 2000, Sydney Metro | -33.873471 151.205793 | {"coordinates":[151.205793,-33.873471],"type":"Point"} | -33.873471 | 151.205793 | -33.873471, 151.205793 |
29 | Sydney | 0 LIVERPOOL ST, SYDNEY, 2000, Sydney Metro | -33.87661 151.20986 | {"coordinates":[151.20986,-33.87661],"type":"Point"} | -33.87661 | 151.20986 | -33.87661, 151.20986 |
30 | Sydney | 270 PITT ST, SYDNEY, 2000, Sydney Metro | -33.873741 151.208125 | {"coordinates":[151.208125,-33.873741],"type":"Point"} | -33.873741 | 151.208125 | -33.873741, 151.208125 |
31 | Sydney | 10 SPRING ST, SYDNEY, 2000, Sydney Metro | -33.864707 151.209036 | {"coordinates":[151.209036,-33.864707],"type":"Point"} | -33.864707 | 151.209036 | -33.864707, 151.209036 |
32 | Sydney | 320 SUSSEX ST, SYDNEY, 2000, Sydney Metro | -33.875139 151.204443 | {"coordinates":[151.204443,-33.875139],"type":"Point"} | -33.875139 | 151.204443 | -33.875139, 151.204443 |
33 | Sydney | 131 YORK ST, SYDNEY, 2000, Sydney Metro | -33.872269 151.206371 | {"coordinates":[151.206371,-33.872269],"type":"Point"} | -33.872269 | 151.206371 | -33.872269, 151.206371 |
34 | Sydney | 61 MOUNTAIN ST, ULTIMO, 2007, Sydney Metro | -33.883986 151.196401 | {"coordinates":[151.196401,-33.883986],"type":"Point"} | -33.883986 | 151.196401 | -33.883986, 151.196401 |
35 | Sydney | 1 QUARRY ST, ULTIMO, 2007, Sydney Metro | -33.876427 151.197737 | {"coordinates":[151.197737,-33.876427],"type":"Point"} | -33.876427 | 151.197737 | -33.876427, 151.197737 |
36 | Sydney | 94 UNION ST, PYRMONT, 2009, Sydney Metro | -33.869917 151.197646 | {"coordinates":[151.197646,-33.869917],"type":"Point"} | -33.869917 | 151.197646 | -33.869917, 151.197646 |
37 | Sydney | 100 DARLINGHURST RD, DARLINGHURST, 2010, Sydney Metro | -33.876039 151.22166 | {"coordinates":[151.22166,-33.876039],"type":"Point"} | -33.876039 | 151.22166 | -33.876039, 151.22166 |
38 | Sydney | 38 BELVOIR ST, SURRY HILLS, 2010, Sydney Metro | -33.888921 151.210595 | {"coordinates":[151.210595,-33.888921],"type":"Point"} | -33.888921 | 151.210595 | -33.888921, 151.210595 |
39 | Sydney | 56 FOVEAUX ST, SURRY HILLS, 2010, Sydney Metro | -33.884432 151.210898 | {"coordinates":[151.210898,-33.884432],"type":"Point"} | -33.884432 | 151.210898 | -33.884432, 151.210898 |
40 | Sydney | 60 MACLEAY ST, ELIZABETH BAY, 2011, Sydney Metro | -33.872333 151.225045 | {"coordinates":[151.225045,-33.872333],"type":"Point"} | -33.872333 | 151.225045 | -33.872333, 151.225045 |
41 | Sydney | 34 DARLINGHURST RD, POTTS POINT, 2011, Sydney Metro | -33.873504 151.224137 | {"coordinates":[151.224137,-33.873504],"type":"Point"} | -33.873504 | 151.224137 | -33.873504, 151.224137 |
42 | Sydney | 48 DARLINGHURST RD, POTTS POINT, 2011, Sydney Metro | -33.873926 151.223503 | {"coordinates":[151.223503,-33.873926],"type":"Point"} | -33.873926 | 151.223503 | -33.873926, 151.223503 |
43 | Sydney | 18 KELLETT ST, POTTS POINT, 2011, Sydney Metro | -33.874538 151.223595 | {"coordinates":[151.223595,-33.874538],"type":"Point"} | -33.874538 | 151.223595 | -33.874538, 151.223595 |
44 | Sydney | 11 WARD AVE, POTTS POINT, 2011, Sydney Metro | -33.873989 151.225204 | {"coordinates":[151.225204,-33.873989],"type":"Point"} | -33.873989 | 151.225204 | -33.873989, 151.225204 |
45 | Sydney | 139 BAYSWATER RD, RUSHCUTTERS BAY, 2011, Sydney Metro | -33.876332 151.228442 | {"coordinates":[151.228442,-33.876332],"type":"Point"} | -33.876332 | 151.228442 | -33.876332, 151.228442 |
46 | Sydney | 5 HENDERSON RD, ALEXANDRIA, 2015, Sydney Metro | -33.896703 151.198749 | {"coordinates":[151.198749,-33.896703],"type":"Point"} | -33.896703 | 151.198749 | -33.896703, 151.198749 |
47 | Sydney | 9 BOTANY RD, WATERLOO, 2017, Sydney Metro | -33.895424 151.19911 | {"coordinates":[151.19911,-33.895424],"type":"Point"} | -33.895424 | 151.19911 | -33.895424, 151.19911 |
48 | Sydney | 95 WELLINGTON ST, WATERLOO, 2017, Sydney Metro | -33.898303 151.202535 | {"coordinates":[151.202535,-33.898303],"type":"Point"} | -33.898303 | 151.202535 | -33.898303, 151.202535 |
49 | Bayside | 19 EVANS AVE, EASTLAKES, 2018, Sydney Metro | -33.924651 151.211572 | {"coordinates":[151.211572,-33.924651],"type":"Point"} | -33.924651 | 151.211572 | -33.924651, 151.211572 |
50 | Bayside | 206 KING ST, MASCOT, 2020, Sydney Metro | -33.929956 151.195663 | {"coordinates":[151.195663,-33.929956],"type":"Point"} | -33.929956 | 151.195663 | -33.929956, 151.195663 |
51 | Sydney | 1 NAPIER ST, PADDINGTON, 2021, Sydney Metro | -33.883199 151.218796 | {"coordinates":[151.218796,-33.883199],"type":"Point"} | -33.883199 | 151.218796 | -33.883199, 151.218796 |
52 | Waverley | 27 ADELAIDE ST, BONDI JUNCTION, 2022, Sydney Metro | -33.89148 151.25193 | {"coordinates":[151.25193,-33.89148],"type":"Point"} | -33.89148 | 151.25193 | -33.89148, 151.25193 |
53 | Waverley | 1 GRAY ST, BONDI JUNCTION, 2022, Sydney Metro | -33.893224 151.249706 | {"coordinates":[151.249706,-33.893224],"type":"Point"} | -33.893224 | 151.249706 | -33.893224, 151.249706 |
54 | Waverley | 1 NEWLAND ST, BONDI JUNCTION, 2022, Sydney Metro | -33.89202 151.24745 | {"coordinates":[151.24745,-33.89202],"type":"Point"} | -33.89202 | 151.24745 | -33.89202, 151.24745 |
55 | Waverley | 471 BRONTE RD, BRONTE, 2024, Sydney Metro | -33.904837 151.267412 | {"coordinates":[151.267412,-33.904837],"type":"Point"} | -33.904837 | 151.267412 | -33.904837, 151.267412 |
56 | Waverley | 32 FLETCHER ST, BONDI, 2026, Sydney Metro | -33.89722 151.27105 | {"coordinates":[151.27105,-33.89722],"type":"Point"} | -33.89722 | 151.27105 | -33.89722, 151.27105 |
57 | Waverley | 88 CAMPBELL PDE, BONDI BEACH, 2026, Sydney Metro | -33.891826 151.273272 | {"coordinates":[151.273272,-33.891826],"type":"Point"} | -33.891826 | 151.273272 | -33.891826, 151.273272 |
58 | Waverley | 178 CAMPBELL PDE, BONDI BEACH, 2026, Sydney Metro | -33.889958 151.275323 | {"coordinates":[151.275323,-33.889958],"type":"Point"} | -33.889958 | 151.275323 | -33.889958, 151.275323 |
59 | Waverley | 158 GLENAYR AVE, BONDI BEACH, 2026, Sydney Metro | -33.888822 151.270666 | {"coordinates":[151.270666,-33.888822],"type":"Point"} | -33.888822 | 151.270666 | -33.888822, 151.270666 |
60 | Woollahra | 712 NEW SOUTH HEAD RD, ROSE BAY, 2029, Sydney Metro | -33.869753 151.269467 | {"coordinates":[151.269467,-33.869753],"type":"Point"} | -33.869753 | 151.269467 | -33.869753, 151.269467 |
61 | Randwick | 122 BELMORE RD, RANDWICK, 2031, Sydney Metro | -33.915747 151.240561 | {"coordinates":[151.240561,-33.915747],"type":"Point"} | -33.915747 | 151.240561 | -33.915747, 151.240561 |
62 | Randwick | 62 FRENCHMANS RD, RANDWICK, 2031, Sydney Metro | -33.90781 151.248972 | {"coordinates":[151.248972,-33.90781],"type":"Point"} | -33.90781 | 151.248972 | -33.90781, 151.248972 |
63 | Randwick | 11 PEROUSE RD, RANDWICK, 2031, Sydney Metro | -33.918637 151.242414 | {"coordinates":[151.242414,-33.918637],"type":"Point"} | -33.918637 | 151.242414 | -33.918637, 151.242414 |
64 | Randwick | 13 SILVER ST, RANDWICK, 2031, Sydney Metro | -33.913597 151.239606 | {"coordinates":[151.239606,-33.913597],"type":"Point"} | -33.913597 | 151.239606 | -33.913597, 151.239606 |
65 | Randwick | 494 ANZAC PDE, KINGSFORD, 2032, Sydney Metro | -33.922802 151.227417 | {"coordinates":[151.227417,-33.922802],"type":"Point"} | -33.922802 | 151.227417 | -33.922802, 151.227417 |
66 | Randwick | 227 ANZAC PDE, KENSINGTON, 2033, Sydney Metro | -33.918664 151.22619 | {"coordinates":[151.22619,-33.918664],"type":"Point"} | -33.918664 | 151.22619 | -33.918664, 151.22619 |
67 | Randwick | 288 CARRINGTON RD, COOGEE, 2034, Sydney Metro | -33.917175 151.248839 | {"coordinates":[151.248839,-33.917175],"type":"Point"} | -33.917175 | 151.248839 | -33.917175, 151.248839 |
68 | Randwick | 155 DOLPHIN ST, COOGEE, 2034, Sydney Metro | -33.91891 151.257744 | {"coordinates":[151.257744,-33.91891],"type":"Point"} | -33.91891 | 151.257744 | -33.91891, 151.257744 |
69 | Randwick | 1070 ANZAC PDE, MAROUBRA, 2035, Sydney Metro | -33.952811 151.24225 | {"coordinates":[151.24225,-33.952811],"type":"Point"} | -33.952811 | 151.24225 | -33.952811, 151.24225 |
70 | Randwick | 8 LEXINGTON PL, MAROUBRA, 2035, Sydney Metro | -33.949231 151.247321 | {"coordinates":[151.247321,-33.949231],"type":"Point"} | -33.949231 | 151.247321 | -33.949231, 151.247321 |
71 | Randwick | 182 MARINE PDE, MAROUBRA, 2035, Sydney Metro | -33.946367 151.256687 | {"coordinates":[151.256687,-33.946367],"type":"Point"} | -33.946367 | 151.256687 | -33.946367, 151.256687 |
72 | Randwick | 1156 MARINE PDE, MAROUBRA, 2035, Sydney Metro | -33.94745 151.255367 | {"coordinates":[151.255367,-33.94745],"type":"Point"} | -33.94745 | 151.255367 | -33.94745, 151.255367 |
73 | Randwick | 38 MCKEON ST, MAROUBRA, 2035, Sydney Metro | -33.945827 151.255942 | {"coordinates":[151.255942,-33.945827],"type":"Point"} | -33.945827 | 151.255942 | -33.945827, 151.255942 |
74 | Sydney | 44 GLEBE POINT RD, GLEBE, 2037, Sydney Metro | -33.88329 151.19122 | {"coordinates":[151.19122,-33.88329],"type":"Point"} | -33.88329 | 151.19122 | -33.88329, 151.19122 |
75 | Sydney | 181 GLEBE POINT RD, GLEBE, 2037, Sydney Metro | -33.880914 151.188043 | {"coordinates":[151.188043,-33.880914],"type":"Point"} | -33.880914 | 151.188043 | -33.880914, 151.188043 |
76 | Sydney | 120 ST JOHNS RD, GLEBE, 2037, Sydney Metro | -33.880745 151.188005 | {"coordinates":[151.188005,-33.880745],"type":"Point"} | -33.880745 | 151.188005 | -33.880745, 151.188005 |
77 | Sydney | 2 TOXTETH RD, GLEBE, 2037, Sydney Metro | -33.876096 151.183881 | {"coordinates":[151.183881,-33.876096],"type":"Point"} | -33.876096 | 151.183881 | -33.876096, 151.183881 |
78 | Inner West | 704 DARLING ST, ROZELLE, 2039, Sydney Metro | -33.864393 151.169411 | {"coordinates":[151.169411,-33.864393],"type":"Point"} | -33.864393 | 151.169411 | -33.864393, 151.169411 |
79 | Inner West | 47 NORTON ST, LEICHHARDT, 2040, Sydney Metro | -33.886331 151.157455 | {"coordinates":[151.157455,-33.886331],"type":"Point"} | -33.886331 | 151.157455 | -33.886331, 151.157455 |
80 | Inner West | 368 CATHERINE ST, LILYFIELD, 2040, Sydney Metro | -33.876095 151.164799 | {"coordinates":[151.164799,-33.876095],"type":"Point"} | -33.876095 | 151.164799 | -33.876095, 151.164799 |
No results